Pricing
Single Family
| 0 - 1,000 sq.ft. | $300 |
| 1,001 - 1,500 sq.ft. | $335 |
| 1,501 - 2,000 sq.ft. | $385 |
| 2,001 - 2,500 sq.ft. | $435 |
| 2,501 - 3,000 sq.ft. | $485 |
| 3,001 - 3,500 sq.ft. | $535 |
Condo / Townhouse
| 0 - 1,000 sq.ft. | $225 |
| 1,001 - 1,500 sq.ft. | $285 |
| 1,501 - 2,000 sq.ft. | $335 |
| 2,001 - 2,500 sq.ft. | $385 |
| 2,501 - 3,000 sq.ft. | $435 |
| 3,001 - 3,500 sq.ft. | $485 |
Additional fees may apply for pools, hot tubs, multiple units, out buildings and for homes over 25 years old in disrepair.